As per SEBI (Research Analysts) Regulations, 2014 and SEBI Circular No. SEBI/HO/MIRSD/MIRSD-PoD-1/P/CIR/2023/007 dated January 9, 2023, Galaxy Research is required to publish monthly and annual complaint data. Registration No.: INH000022084
Zero Complaints — Clean Record
Galaxy Research has maintained a spotless complaint record. No investor complaints have been received or are pending as of the latest reporting period.
Data for the Month Ending – July 2025
Monthly Complaint Summary
Reporting Month: July 2025| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A. |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | N.A. | 0 | 0 | 0 | 0 | N.A. | |
Trend of Monthly Disposal of Complaints
Monthly Disposal Trend
FY 2025-26| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | July 2025 | 0 | 0 | 0 | 0 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints
Annual Disposal Trend
Year-wise Summary| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 2 | 2026-27 | ||||
| Grand Total | 0 | 0 | 0 | 0 | |
Disclosure: The above complaint data is published in compliance with SEBI (Research Analysts) Regulations, 2014. Galaxy Research (SEBI Reg. No. INH000022084) is committed to resolving all investor grievances promptly and transparently. For any grievances, investors may also approach SEBI's SCORES platform at scores.gov.in or call the SEBI toll-free helpline 1800 266 7575 / 1800 22 7575.